Company Details
Name | Company N |
Overview | Since 1929, we’ve faced forward, predicting change, and pioneering ideas. Almost a century later, the same strategic sense and audacious thinking still guide our approach. Today, our integrated platform delivers seamlessly connected services tailored to every type of client, from owners to occupiers, investors to founders, and growing startups to leading companies. |
Website | N/A |
Growth Stage | Medium Business |
# Employees | Unlisted |
Globalization | Domestic |
Platform Experience | Beginner (Some experience) |
Remote Collaboration | Yes |
Open to | All Graduate |
Sponsorship Available | No |
Hiring Potential | N/A |
Hidden Fields
Growth Stage ● Revenue ● Funding Status ● Funding Size ● # Employees ● Globalization ● Platform Experience ● Remote Collaboration Availability ● Undergraduate or Graduate Preference ● Sponsorship Level ● Sponsorship Type ● Hiring Potential
Register to reveal!
Completed Projects
Project | Program | School | Status |
---|---|---|---|
Real Estate Research | MGT 809: Spring 2022 Industry Capstone Program | Stevens Institute of Technology, School of Business Industry Capstone Program | Accepted |