N/A
Engagement Formats Available
● Biotech & Pharmaceuticals ● Pre-Revenue Startup ● Founded N/A
Company Details
Name | Company TA |
Overview | 250,000 tracheostomies performed annually in resource rich countries and 10% estimated to be pediatrics. There are currently no devices on the market that detect obstruction levels and our new product aims to do just that. Our product is non invasive, light-weight, wireless, fits current adapters, collects data, and monitors your breathing rate. |
Website | N/A |
Growth Stage | Pre-Revenue Startup |
# Employees | 1-5 |
Globalization | Domestic |
Platform Experience | Beginner (Some experience) |
Remote Collaboration | Yes |
Open to | All Graduate |
Sponsorship Available | No |
Hiring Potential | N/A |
Hidden Fields
Growth Stage ● Revenue ● Funding Status ● Funding Size ● # Employees ● Globalization ● Platform Experience ● Remote Collaboration Availability ● Undergraduate or Graduate Preference ● Sponsorship Level ● Sponsorship Type ● Hiring Potential
Register to reveal!