
N/A
Engagement Formats Available
● Information Technology ● Medium Business ● Founded N/A
Company Details
| Name | Company GA |
| Overview | We are a Big Data Company that uses State-of-the-Art Statistical and Artificial Intelligence models to produce actionable investing, policy making insights, signals and alternative data. Our clients are comprised of Institutional investors, Governments and Corporations. |
| Website | N/A |
| Growth Stage | Medium Business |
| # Employees | Unlisted |
| Globalization | Domestic |
| Platform Experience | Beginner (Some experience) |
| Remote Collaboration | Yes |
| Open to | All Graduate |
| Sponsorship Available | No |
| Hiring Potential | N/A |
Hidden Fields
Growth Stage ● Revenue ● Funding Status ● Funding Size ● # Employees ● Globalization ● Platform Experience ● Remote Collaboration Availability ● Undergraduate or Graduate Preference ● Sponsorship Level ● Sponsorship Type ● Hiring Potential
Register to reveal!
